870 EVO 4TB SSD Solid State Drive Discontinued | |
870 EVO 2TB SSD Solid State Drive Discontinued | |
870 EVO 1TB SSD Solid State Drive Discontinued | |
870 EVO 500GB SSD Solid State Drive Discontinued | |
870 EVO 250GB SSD Solid State Drive Discontinued | |
More variations available Show |
Samsung 870 EVO SSD Solid State Drives Ultra
A top-performing and more affordable version of the 860 PRO series drives, the 860 EVO SSDs are a great solution for an unbeatable combination of price, speed and capacity.
Features
- Samsung’s latest V-NAND technology
- Sequential read (up to 560 MB/s) and write (up to 530 MB/s)
- Industry-leading 5 year limited warranty, or up to 2400 TBW
- Includes an AES 256-bit hardware-based encryption engine
The latest model of the world’s best-selling SSD series has finally arrived. The 870 EVO inherits the legacy of Samsung’s pioneering SSD technology, boasting upgraded performance, reliability, and compatibility to suit the needs of anyone from contents creators, IT professionals, to everyday users.
Excellence in performance
The 870 EVO achieves the maximum SATA interface limit of 560/530 MB/s sequential speeds. Everyday users can now enjoy professional-level SSD performance. Intelligent TurboWrite accelerates write speeds and maintains long-term high performance with a larger variable buffer.
Industry-defining reliability
Providing up to 2,400 TBW under a 5- year limited warranty, the 870 EVO meets the industry’s leading standards of reliability. It withstands tasks from everyday computing to 4K/8K video processing and comes equipped with the latest V-NAND and MKX controller that ensure a stable host experience.
More compatible than ever
The 870 EVO passed compatibility tests with major host systems and applications, including chipsets, motherboards, NAS, and video recording devices. As the latest entry in the globally best-selling EVO series, the 870 EVO‘s proven versatility is compatible with systems and tasks of any user.
Upgrade with ease
Upgrading to the 870 EVO is made easy for anyone with a desktop PC or laptop that supports a standard 2.5-inch SATA form factor. Enjoying this masterpiece SSD is as convenient as plugging in the 870 EVO into a SATA slot, and letting the renewed migration software take care of the rest.
Samsung Magician software
Make your drive work like magic. The new and improved Samsung Magician 6 software will keep your SSD in check. You can easily manage your drive with a wide range of useful tools to keep up with the latest updates, monitor the drive’s health and status, or even enhance its performance.
World’s No.1 Flash Memory
Experience the superior performance and reliability that you can only get from the world’s number one brand for flash memory since 2003. All firmware and components, including Samsung’s world-renowned DRAM and NAND, are produced in-house, allowing end-to-end integration for quality you can trust.
Specifications | 870 EVO 1TB SSD | 870 EVO 250GB SSD | 870 EVO 2TB SSD | 870 EVO 4TB SSD | 870 EVO 500GB SSD |
---|---|---|---|---|---|
Model | MZ-77E1T0 | MZ-77E250 | MZ-77E2T0 | MZ-77E4T0 | MZ-77E500 |
Capacity | 1 TB | 250 GB | 2 TB | 4 TB | 500 GB |
Form Factor | 2.5” | 2.5” | 2.5” | 2.5” | 2.5” |
Height | 6.8 mm | 6.8 mm | 6.8 mm | 6.8 mm | 6.8 mm |
Interface | SATA III - 6Gb/s | SATA III - 6Gb/s | SATA III - 6Gb/s | SATA III - 6Gb/s | SATA III - 6Gb/s |
Host Controller Interface | AHCI | AHCI | AHCI | AHCI | AHCI |
Controller | Samsung MKX | Samsung MKX | Samsung MKX | Samsung MKX | Samsung MKX |
Flash Memory Type | Samsung V-NAND 3bit MLC | Samsung V-NAND 3bit MLC | Samsung V-NAND 3bit MLC | Samsung V-NAND 3bit MLC | Samsung V-NAND 3bit MLC |
Sequential Read Max | 560 MB/s * | 560 MB/s * | 560 MB/s * | 560 MB/s * | 560 MB/s * |
Sequential Write Max | 530 MB/s * | 530 MB/s * | 530 MB/s * | 530 MB/s * | 530 MB/s * |
Random Read (4KB, QD32) | 98,000 IOPS * | 98,000 IOPS * | 98,000 IOPS * | 98,000 IOPS * | 98,000 IOPS * |
Random Write (4KB, QD32) | 88,000 IOPS * | 88,000 IOPS * | 88,000 IOPS * | 88,000 IOPS * | 88,000 IOPS * |
Random Read (4KB, QD1) | 13,000 IOPS * | 13,000 IOPS * | 13,000 IOPS * | 13,000 IOPS * | 13,000 IOPS * |
Random Write (4KB, QD1) | 36,000 IOPS * | 36,000 IOPS * | 36,000 IOPS * | 36,000 IOPS * | 36,000 IOPS * |
DRAM Cache Memory | 1GB Low Power DDR4 | 512MB Low Power DDR4 | 2GB Low Power DDR4 | 4GB Low Power DDR4 | 512MB Low Power DDR4 |
Special Features | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), Garbage Collection, S.M.A.R.T Support, TRIM support (O/S dependent) | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), Garbage Collection, S.M.A.R.T Support, TRIM support (O/S dependent) | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), Garbage Collection, S.M.A.R.T Support, TRIM support (O/S dependent) | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), Garbage Collection, S.M.A.R.T Support, TRIM support (O/S dependent) | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), Garbage Collection, S.M.A.R.T Support, TRIM support (O/S dependent) |
Power Consumption | Average: 2.5W, Maximum: 4.0 W | Average: 2.2W, Maximum: 3.5 W | Average: 2.5W, Maximum: 4.5 W | Average: 2.5W, Maximum: 5.0 W | Average: 2.2W, Maximum: 3.5 W |
Max. Endurance Rating | 600TB TBW | 150TB TBW | 1200TB TBW | 2400TB TBW | 300TB TBW |
MTBF | 1,500,000 Hours | 1,500,000 Hours | 1,500,000 Hours | 1,500,000 Hours | 1,500,000 Hours |
Operating Temperature | 0 - 70°C | 0 - 70°C | 0 - 70°C | 0 - 70°C | 0 - 70°C |
Shock | 1,500 G & 0.5 ms (Half sine) | 1,500 G & 0.5 ms (Half sine) | 1,500 G & 0.5 ms (Half sine) | 1,500 G & 0.5 ms (Half sine) | 1,500 G & 0.5 ms (Half sine) |
Connectivity | 1 x SATA III - 6Gb/s | 1 x SATA III - 6Gb/s | 1 x SATA III - 6Gb/s | 1 x SATA III - 6Gb/s | 1 x SATA III - 6Gb/s |
Weight | 50g | 50g | 50g | 50g | 50g |
Dimensions | 69.85 x 6.8 x 100 mm (WxHxD) | 69.85 x 6.8 x 100 mm (WxHxD) | 69.85 x 6.8 x 100 mm (WxHxD) | 69.85 x 6.8 x 100 mm (WxHxD) | 69.85 x 6.8 x 100 mm (WxHxD) |
Warranty | 60 months | 60 months | 60 months | 60 months | 60 months |
EAN barcode | 8806090545917 | 8806090545931 | 8806090545900 | 8806090545894 | 8806090545924 |
- *Performance may vary based on system hardware and configuration
Specifications | 870 EVO 1TB SSD | 870 EVO 250GB SSD | 870 EVO 2TB SSD | 870 EVO 4TB SSD | 870 EVO 500GB SSD |
---|---|---|---|---|---|
Model | MZ-77E1T0 | MZ-77E250 | MZ-77E2T0 | MZ-77E4T0 | MZ-77E500 |
Capacity | 1 TB | 250 GB | 2 TB | 4 TB | 500 GB |
Form Factor | 2.5” | ||||
Height | 6.8 mm | ||||
Interface | SATA III - 6Gb/s | ||||
Host Controller Interface | AHCI | ||||
Controller | Samsung MKX | ||||
Flash Memory Type | Samsung V-NAND 3bit MLC | ||||
Sequential Read Max | 560 MB/s * | ||||
Sequential Write Max | 530 MB/s * | ||||
Random Read (4KB, QD32) | 98,000 IOPS * | ||||
Random Write (4KB, QD32) | 88,000 IOPS * | ||||
Random Read (4KB, QD1) | 13,000 IOPS * | ||||
Random Write (4KB, QD1) | 36,000 IOPS * | ||||
DRAM Cache Memory | 1GB Low Power DDR4 | 512MB Low Power DDR4 | 2GB Low Power DDR4 | 4GB Low Power DDR4 | 512MB Low Power DDR4 |
Special Features | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), Garbage Collection, S.M.A.R.T Support, TRIM support (O/S dependent) | ||||
Power Consumption | Average: 2.5W, Maximum: 4.0 W | Average: 2.2W, Maximum: 3.5 W | Average: 2.5W, Maximum: 4.5 W | Average: 2.5W, Maximum: 5.0 W | Average: 2.2W, Maximum: 3.5 W |
Max. Endurance Rating | 600TB TBW | 150TB TBW | 1200TB TBW | 2400TB TBW | 300TB TBW |
MTBF | 1,500,000 Hours | ||||
Operating Temperature | 0 - 70°C | ||||
Shock | 1,500 G & 0.5 ms (Half sine) | ||||
Connectivity | 1 x SATA III - 6Gb/s | ||||
Weight | 50g | ||||
Dimensions | 69.85 x 6.8 x 100 mm (WxHxD) | ||||
Warranty | 60 months | ||||
EAN barcode | 8806090545917 | 8806090545931 | 8806090545900 | 8806090545894 | 8806090545924 |
- *Performance may vary based on system hardware and configuration
See Also
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 2TB SSD Solid State Drive
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000