10th Gen Core i9 10900K 3.7GHz 10C/20T 125W 20MB Comet Lake CPU $590.10 4 in stock | ||
10th Gen Core i9 10900 2.8GHz 10C/20T 65W 20MB Comet Lake CPU $571 4 in stock | ||
10th Gen Core i9 10900T 1.9GHz 10C/20T 35W 20MB Comet Lake CPU $527.29 12 in stock | ||
10th Gen Core i9 10850K 3.6GHz 10C/20T 125W 20MB Comet Lake CPU $518.25 4 in stock | ||
More variations available Show |
Intel 10th Gen Core i9 Comet Lake LGA1200 Processors
Whether you’re looking to fully experience the latest games and entertainment or boost your productivity when creating, Intel’s newest lineup of desktop processors delivers powerful features that empower you to do more.
See also Core i3, Core i5 and Core i7 CPUs.
With an optimal balance of frequency, cores and threads, advanced tuning support, and blazing connectivity, new 10th Generation Intel Core processors help supercharge desktop PCs and enable incredible experiences and productivity for gamers, content creators, and mainstream users. Shatter the performance barrier and enter the realm of immersive 4K entertainment experiences and play the latest gaming titles like never before. Or simply get work done in less time by supercharging the latest business productivity applications for a higher level of collaboration and productivity. Whether you’re seeking great performance out of the box, or just want to take advantage of overclocking, there’s a new 10th Generation Intel Core processor for you.
Specifications | Intel Core i9 10900K | Intel Core i9 10900 | Intel Core i9 10900T | Intel Core i9 10850K |
---|---|---|---|---|
Lithography | 14nm | 14nm | 14nm | 14nm |
# of Cores | 10 | 10 | 10 | 10 |
# of Threads | 20 | 20 | 20 | 20 |
Processor Base Frequency | 3.7 GHz | 2.8 GHz | 1.9 GHz | 3.6 GHz |
Max Turbo Frequency | 5.3 GHz | 5.2 GHz | 4.6 GHz | 5.2 GHz |
Cache | 20 MB Intel Smart Cache | 20 MB Intel Smart Cache | 20 MB Intel Smart Cache | 20 MB Intel Smart Cache |
Bus Speed | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s |
TDP | 125 W | 65 W | 35 W | 125 W |
Max Memory Size | 128 GB | 128 GB | 128 GB | 128 GB |
Max # of Memory Channels | 2 | 2 | 2 | 2 |
ECC Memory Supported | No | No | No | No |
Processor Graphics | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 |
Graphics Base Frequency | 350 MHz | 350 MHz | 350 MHz | 350 MHz |
Graphics Max Dynamic Frequency | 1.20 GHz | 1.20 GHz | 1.20 GHz | 1.20 GHz |
Graphics Video Max Memory | 64 GB | 64 GB | 64 GB | 64 GB |
DirectX Support | 12 | 12 | 12 | 12 |
PCI Express Revision | 3.0 | 3.0 | 3.0 | 3.0 |
Sockets Supported | LGA1200 | LGA1200 | LGA1200 | LGA1200 |
T JUNCTION (max temp) | 100°C | 100°C | 100°C | 100°C |
Intel Turbo Boost 2.0 Technology | Yes | Yes | Yes | Yes |
Intel Turbo Boost 3.0 Technology | Yes | Yes | Yes | Yes |
Intel Thermal Velocity Boost | Yes | Yes | No | Yes |
Intel Hyper-Threading Technology | Yes | Yes | Yes | Yes |
Intel Virtualization Technology (VT-x) | Yes | Yes | Yes | Yes |
Intel Ark | Here | Here | Here | Here |
Typical Passmark Score | 24,262 | 21,275 | 16,588 | 23,270 |
Packaging | OEM * | OEM * | OEM * | OEM * |
Warranty | 24 months | 24 months | 24 months | 24 months |
EAN barcode | 5032037198905 | 5032037189163 | - | 5032037198844 |
- *A suitable CPU cooler is required, see options here
Specifications | Intel Core i9 10900K | Intel Core i9 10900 | Intel Core i9 10900T | Intel Core i9 10850K |
---|---|---|---|---|
Lithography | 14nm | |||
# of Cores | 10 | |||
# of Threads | 20 | |||
Processor Base Frequency | 3.7 GHz | 2.8 GHz | 1.9 GHz | 3.6 GHz |
Max Turbo Frequency | 5.3 GHz | 5.2 GHz | 4.6 GHz | 5.2 GHz |
Cache | 20 MB Intel Smart Cache | |||
Bus Speed | 8 GT/s | |||
TDP | 125 W | 65 W | 35 W | 125 W |
Max Memory Size | 128 GB | |||
Max # of Memory Channels | 2 | |||
ECC Memory Supported | No | |||
Processor Graphics | Intel UHD Graphics 630 | |||
Graphics Base Frequency | 350 MHz | |||
Graphics Max Dynamic Frequency | 1.20 GHz | |||
Graphics Video Max Memory | 64 GB | |||
DirectX Support | 12 | |||
PCI Express Revision | 3.0 | |||
Sockets Supported | LGA1200 | |||
T JUNCTION (max temp) | 100°C | |||
Intel Turbo Boost 2.0 Technology | Yes | |||
Intel Turbo Boost 3.0 Technology | Yes | |||
Intel Thermal Velocity Boost | Yes | No | Yes | |
Intel Hyper-Threading Technology | Yes | |||
Intel Virtualization Technology (VT-x) | Yes | |||
Intel Ark | Here | Here | Here | Here |
Typical Passmark Score | 24,262 | 21,275 | 16,588 | 23,270 |
Packaging | OEM * | |||
Warranty | 24 months | |||
EAN barcode | 5032037198905 | 5032037189163 | - | 5032037198844 |
- *A suitable CPU cooler is required, see options here
See Also
Product Resources
Top Intel LGA1200 Processors

Intel 10th Gen Core i7 10700 2.9GHz 8C/16T 65W 16MB Comet Lake CPU

Intel 10th Gen Core i9 10900 2.8GHz 10C/20T 65W 20MB Comet Lake CPU

Intel 10th Gen Core i9 10900K 3.7GHz 10C/20T 125W 20MB Comet Lake CPU

Intel 10th Gen Core i5 10600 3.3GHz 6C/12T 65W 12MB Comet Lake CPU

Intel 10th Gen Pentium G6400 4.0GHz 2C/4T 58W 4MB Dual Core CPU

Intel 10th Gen Core i9 10900T 1.9GHz 10C/20T 35W 20MB Comet Lake CPU

Intel 10th Gen Core i5 10600T 2.4GHz 6C/12T 35W 12MB Comet Lake CPU

Intel 10th Gen Core i9 10850K 3.6GHz 10C/20T 125W 20MB Comet Lake CPU

Intel 10th Gen Core i3 10300 3.7GHz 4C/8T 65W 8MB Comet Lake CPU

Intel 10th Gen Core i3 10300T 3.0GHz 4C/8T 35W 8MB Comet Lake CPU
“Excellent Service and Great Turn Around times!”
“The Service and Quiet PC is first class.
I recently order their AOI 27” offering. The item arrived in NZ all the way from the UK within 3 days from ordering. Clearing customs took longer than actual shipping :)
After building the unit I got stuck with a small piece of packing material between the front glass guard panel and the screen itself.
Phoning in to their contact number, I was greeted by Paul, whi kindly assisted me per the phone with instructions on how to De-tach the front glass protective screen which allowed me to wipe off the inner glass surface.
Other wise front all that the product is excellent and as advertised.
The IPS screen quality is exceptional and great for gaming.
Current Components that easily fit into the 27” AOI are as follows:
Intel I7 4770 With Stock Cooler
Gigabyte GIGABYTE GA-B85N Phoenix WIFI 1150 Mini-ITX Motherboard
2 x 8GB Kingston HyperX Fury - 1600MHz DDR3 RAM
550W Corsair VS550 Series ATX Power Supply
Western Digital Black 7200 RPM 4TB SATA Hard Drive
ADATA SPG900 256GB SSD
Sapphire Radeon HD270X 4GB Graphics Accelerator
A great System and components run cool!
A+ and will buy again :)
Thanks Quiet PC!!”