10th Gen Core i7 10700K 3.8GHz 8C/16T 125W 16MB Comet Lake CPU $500.27 7 in stock | ||
10th Gen Core i7 10700T 2.0GHz 8C/16T 35W 16MB Comet Lake CPU $392.93 9 in stock | ||
10th Gen Core i7 10700 2.9GHz 8C/16T 65W 16MB Comet Lake CPU $339.68 14 in stock | ||
More variations available Show |
Intel 10th Gen Core i7 Comet Lake LGA1200 Processors
Whether you’re looking to fully experience the latest games and entertainment or boost your productivity when creating, Intel’s newest lineup of desktop processors delivers powerful features that empower you to do more.
See also Core i3, Core i5 and Core i9 CPUs.
With an optimal balance of frequency, cores and threads, advanced tuning support, and blazing connectivity, new 10th Generation Intel Core processors help supercharge desktop PCs and enable incredible experiences and productivity for gamers, content creators, and mainstream users. Shatter the performance barrier and enter the realm of immersive 4K entertainment experiences and play the latest gaming titles like never before. Or simply get work done in less time by supercharging the latest business productivity applications for a higher level of collaboration and productivity. Whether you’re seeking great performance out of the box, or just want to take advantage of overclocking, there’s a new 10th Generation Intel Core processor for you.
Specifications | Intel Core i7 10700K | Intel Core i7 10700T | Intel Core i7 10700 |
---|---|---|---|
Lithography | 14nm | 14nm | 14nm |
# of Cores | 8 | 8 | 8 |
# of Threads | 16 | 16 | 16 |
Processor Base Frequency | 3.8 GHz | 2.0 GHz | 2.9 GHz |
Max Turbo Frequency | 5.1 GHz | 4.5 GHz | 4.8 GHz |
Cache | 16 MB Intel Smart Cache | 16 MB Intel Smart Cache | 16 MB Intel Smart Cache |
Bus Speed | 8 GT/s | 8 GT/s | 8 GT/s |
TDP | 125 W | 35 W | 65 W |
Max Memory Size | 128 GB | 128 GB | 128 GB |
Max # of Memory Channels | 2 | 2 | 2 |
ECC Memory Supported | No | No | No |
Processor Graphics | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 |
Graphics Base Frequency | 350 MHz | 350 MHz | 350 MHz |
Graphics Max Dynamic Frequency | 1.20 GHz | 1.20 GHz | 1.20 GHz |
Graphics Video Max Memory | 64 GB | 64 GB | 64 GB |
DirectX Support | 12 | 12 | 12 |
PCI Express Revision | 3.0 | 3.0 | 3.0 |
Sockets Supported | LGA1200 | LGA1200 | LGA1200 |
T JUNCTION (max temp) | 100°C | 100°C | 100°C |
Intel Turbo Boost 2.0 Technology | Yes | Yes | Yes |
Intel Turbo Boost 3.0 Technology | Yes | Yes | Yes |
Intel Hyper-Threading Technology | Yes | Yes | Yes |
Intel Virtualization Technology (VT-x) | Yes | Yes | Yes |
Intel Ark | Here | Here | Here |
Typical Passmark Score | 19,715 | Coming Soon | 17,527 |
Packaging | OEM * | OEM * | OEM * |
Warranty | 24 months | 24 months | 24 months |
EAN barcode | 5032037188609 | - | 5032037188722 |
- *A suitable CPU cooler is required, see options here
Specifications | Intel Core i7 10700K | Intel Core i7 10700T | Intel Core i7 10700 |
---|---|---|---|
Lithography | 14nm | ||
# of Cores | 8 | ||
# of Threads | 16 | ||
Processor Base Frequency | 3.8 GHz | 2.0 GHz | 2.9 GHz |
Max Turbo Frequency | 5.1 GHz | 4.5 GHz | 4.8 GHz |
Cache | 16 MB Intel Smart Cache | ||
Bus Speed | 8 GT/s | ||
TDP | 125 W | 35 W | 65 W |
Max Memory Size | 128 GB | ||
Max # of Memory Channels | 2 | ||
ECC Memory Supported | No | ||
Processor Graphics | Intel UHD Graphics 630 | ||
Graphics Base Frequency | 350 MHz | ||
Graphics Max Dynamic Frequency | 1.20 GHz | ||
Graphics Video Max Memory | 64 GB | ||
DirectX Support | 12 | ||
PCI Express Revision | 3.0 | ||
Sockets Supported | LGA1200 | ||
T JUNCTION (max temp) | 100°C | ||
Intel Turbo Boost 2.0 Technology | Yes | ||
Intel Turbo Boost 3.0 Technology | Yes | ||
Intel Hyper-Threading Technology | Yes | ||
Intel Virtualization Technology (VT-x) | Yes | ||
Intel Ark | Here | Here | Here |
Typical Passmark Score | 19,715 | Coming Soon | 17,527 |
Packaging | OEM * | ||
Warranty | 24 months | ||
EAN barcode | 5032037188609 | - | 5032037188722 |
- *A suitable CPU cooler is required, see options here
See Also
Product Resources
Top Intel LGA1200 Processors

Intel 10th Gen Core i7 10700 2.9GHz 8C/16T 65W 16MB Comet Lake CPU

Intel 10th Gen Core i5 10600 3.3GHz 6C/12T 65W 12MB Comet Lake CPU

Intel 10th Gen Core i9 10900K 3.7GHz 10C/20T 125W 20MB Comet Lake CPU

Intel 10th Gen Pentium G6400 4.0GHz 2C/4T 58W 4MB Dual Core CPU

Intel 10th Gen Core i5 10600T 2.4GHz 6C/12T 35W 12MB Comet Lake CPU

Intel 10th Gen Core i9 10900T 1.9GHz 10C/20T 35W 20MB Comet Lake CPU

Intel 10th Gen Core i3 10300T 3.0GHz 4C/8T 35W 8MB Comet Lake CPU

Intel 10th Gen Core i9 10900 2.8GHz 10C/20T 65W 20MB Comet Lake CPU

Intel 10th Gen Core i9 10850K 3.6GHz 10C/20T 125W 20MB Comet Lake CPU

Intel 10th Gen Core i3 10300 3.7GHz 4C/8T 65W 8MB Comet Lake CPU
“Fantastic delivery and great product”
“The delivery was first class - much quicker than other suppliers used.
Having built many tower PCs over the last xx years I have usually used Lian-Li cases as their quality and build have been first rate. But this time I chose a Nanoxia Deep Silence 1 White Ultimate Low Noise PC Case. This case is far better than the Lian-Li case in terms of overall build, space inside the case and cable management, It is also so much quieter. It is quieter, with covers off and an Intel CPU cooler than my current case which uses a Nofan CPU cooler (yet to be moved over), Noctua 120mm case fans and sound deadening covers.”