Intel LGA1155 Ivy Bridge Processors
- Replaces the Intel Sandy Bridge Processors- Replaced by the Intel Haswell 4th Generation Core i7 ProcessorsIntel's Ivy Bridge processors give unparalleled performance, reliability and value for money.

Selecting the right processor is key when purchasing or upgrading your PC. The processor must keep pace with new trends in e-commerce, complex applications and security.
Meet your needs with a processor from the 3rd generation Intel® Core™ processor family, which offers improved adaptive performance and built-in visual capabilities to bring better performance to your PC.
Get more responsive multitasking through Intel's Turbo Boost Technology 2.0 and Intel Hyper-Threading Technology, enabling security applications and protocols to run efficiently in the background without compromising your productivity. Information security is vital to business. Securing information and data requires complex encryption software which slows PC performance.
With Advanced Encryption Solution - New Instructions (AES-NI) integrated into the processor, the encryption and decryption operation is accelerated, saving you time.
Intel HD Graphics 4000, integrated into the 3rd generation Intel Core processors, allows PC hardware to stay in step with new visual media needs. The need for a discrete graphics card is eliminated, reducing power consumption and system cost. These processors are also power efficient, enabling more energy-efficient platforms which can meet ENERGY STAR and other global environmental requirements.
Intel's technologies and innovations can increase the longevity of the computer, protecting your investment and supporting long-term business growth.
Specifications | Celeron G1610T CPU | Core i3 3225 CPU | Core i3 3250 CPU | Core i5 3450S CPU |
---|---|---|---|---|
Clock speed stock / turbo | 2.3 / N/A | 3.3 / N/A | 3.5 / N/A | 2.8 / 3.5 GHz |
Cores / threads | 2/2 | 2/4 | 4/4 | |
L3 Smart Cache | 2MB | 3MB | 6MB | |
Hyper-Threading | No | Yes | No | |
Stock multiplier | X23 | X33 | X35 | X28 |
Typical Passmark score | 2200 | 4727 | 4800 | 7110 |
HD Graphics speed stock/max | 650 / 1050 MHz | 650 / 1100 MHz | ||
HD Graphics | Yes | 4000 | 2500 | |
Processor external bus | 100 MHz (Ivy Bridge DMI) | |||
TDP, W | 35 | 55 | 65 | |
Socket type | 1155 | |||
Codename | Ivy Bridge | |||
Lithography | 22 nm | |||
Packaging | OEM | Retail | ||
More information | Here | Here | Here | Here |
Warranty | 24 months | |||
EAN barcode | - | 5032037040242 | 5032037051835 | 5032037036269 |
Specifications | Core i5 3475S CPU | Core i5 3570K CPU | Core i7 3770K CPU | Core i7 3770S CPU |
---|---|---|---|---|
Clock speed stock / turbo | 2.9 / 3.6 GHz | 3.4 / 3.8 GHz | 3.5 / 3.9 GHz | 3.1 / 3.9 GHz |
Cores / threads | 4/4 | 4/8 | ||
L3 Smart Cache | 6MB | 8MB | ||
Hyper-Threading | No | Yes | ||
Stock multiplier | X29 | X34 | X35 | X31 |
Typical Passmark score | 7110 | 7100 | 10396 | 10034 |
HD Graphics speed stock/max | 650 / 1100 MHz | 650 / 1150 MHz | ||
HD Graphics | 4000 | |||
Processor external bus | 100 MHz (Ivy Bridge DMI) | |||
TDP, W | 65 | 77 | 65 | |
Socket type | 1155 | |||
Codename | Ivy Bridge | |||
Lithography | 22 nm | |||
Packaging | Retail | OEM | Retail | |
More information | Here | Here | Here | Here |
Warranty | 24 months | |||
EAN barcode | - | 5032037036399 | 5032037036146 | 5032037036085 |
Specifications | Core i7 3770T CPU |
---|---|
Clock speed stock / turbo | 2.5 / 3.7 GHz |
Cores / threads | 4/8 |
L3 Smart Cache | 8MB |
Hyper-Threading | Yes |
Stock multiplier | X25 |
Typical Passmark score | 9227 |
HD Graphics speed stock/max | 650 / 1150 MHz |
HD Graphics | 4000 |
Processor external bus | 100 MHz (Ivy Bridge DMI) |
TDP, W | 45 |
Socket type | 1155 |
Codename | Ivy Bridge |
Lithography | 22 nm |
Packaging | OEM |
More information | Here |
Warranty | 24 months |
EAN barcode | - |
Customer Reviews
Absolutely magical!
Superb processor. Running very cool in FC8 Fanless case, haven't seen it going higher 55C under load, usually stays below or around 40C. Great for "gaming" HTPC, runs Dolphin emulator smoothly without dedicated graphics card. Highly recommended if you need completely quiet, passively cooled HTPC with gaming capability.
It was my first purchase from Quietpc, and everything was fantastic: great email communication (answered several emails promptly) and fast parcel dispatch. A+ service
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.