GeForce GTX 1050 Ti StormX 4GB GDDR5 Graphics Card Discontinued | |
GeForce GTX 1050 StormX 2GB GDDR5, NE5105001841-1070F Discontinued | |
More variations available Show |
Palit GeForce GTX 1050 StormX Graphics Cards
Palit’s GTX 1050 StormX brings Nvidia’s Pascal GPUs to the masses, offering excellent value for money and HDMI 2.0 plus much more.
Features
- Powered by NVIDIA GeForce GTX 1050 Ti GPU
- Integrated with 4GB GDDR5 memory and 128-bit memory interface
- Features Dual link DVI-I, HDMI (2.0) and DisplayPort
- Supports NVIDIA G-Sync, CUDA Technology, GPU Boost 3.0
- Core Clock: Base / Boost clock:1354 / 1455 MHz *
- G3D benchmark rating: 5,720 *
- Core Clock: Base / Boost clock:1290 / 1392 MHz †
- G3D benchmark rating: 6,300 †
- *GTX 1050 StormX only
- †GTX 1050 Ti StormX only
Everyone deserves great gaming. That’s why Nvidia created the fast, powerful GeForce GTX 1050. Now, you can turn your PC into a true gaming rig, powered by NVIDIA Pascal technology, the most advanced GPU architecture ever created. It’s loaded with innovative NVIDIA Game Ready technologies that let every gamer experience the latest titles in their full glory.
NVIDIA PASCAL - THE WORLD’S MOST ADVANCED GPU ARCHITECTURE
GeForce GTX 10-series graphics cards are powered by Pascal to deliver twice the performance of previous-generation graphics cards, plus innovative new gaming technologies and breakthrough experiences.
Ti or not Ti, that is the question!
From a physical point of view there are no differences between the Ti and none-Ti version of the Palit StormX graphics cards. The differences lies in the GPU and the amount of DRAM the cards have. Looking at the specifications table below you may think that the none-Ti version has better performance due to its higher clock speeds but that is not the case as the Ti version offers twice the DRAM (4GB) as the none-Ti (2GB) and more CUDA cores, meaning the Ti version provides greater performance. This difference is reflected in the G3D benchmarks ratings. At the time of writing, the Ti version has a score of 6,007 and the none-Ti has 5,720.
We recommend the Ti version if you are looking for a great value graphics card to play games with, as it will give enough grunt to play most games at 1080p whilst maintaining a reasonable frame rate. If gaming is not a main requirement and you are looking for a graphics card that provides HDMI 2.0 allowing you to run 4K resolution at 60Hz then save yourself around £30 as the none-Ti version will be ideal.
Images
Specifications | GTX 1050 StormX | GTX 1050 Ti StormX |
---|---|---|
Product Number | NE5105001841-1070F | NE5105T018G1-1070F |
Memory Amount | 2GB | 4GB |
Memory Interface | 128bit | 128bit |
DRAM Type | GDDR5 | GDDR5 |
Graphics Clock | Base Clock 1354 MHz/Boost Clock 1455 MHz | Base Clock 1290 MHz/Boost Clock 1392 MHz |
Memory Clock | 3500MHz (effective 7000MHz) | 3500MHz (effective 7000MHz) |
CUDA Cores | 640 | 768 |
Microsoft DirectX | 12 | 12 |
Memory Bandwidth (GB/sec) | 112 | 112 |
NVIDIA SLI-ready | No | No |
NVIDIA Multi-Projection | Yes | Yes |
NVIDIA Ansel | Yes | Yes |
NVIDIA Vulkan API | Yes | Yes |
NVIDIA G-SYNC | Yes | Yes |
NVIDIA GPU Boost | 3.0 | 3.0 |
NVIDIA GameStream technology | Yes | Yes |
Maximum Digital Resolution | 4096 x 2160 @ 60Hz | 4096 x 2160 @ 60Hz |
Dual-Link DVI | One | |
HDMI | One HDMI 2.0 | |
DisplayPort | One DP 1.4 | |
HDCP | Yes | Yes |
Height | 2 Slot | |
Overall dimensions | 166 x 112 (L x H) | |
Graphics Card Power (W) | 75 | 75 |
Minimum Recommended System Power (W) | 300 | 300 |
Accessories | Manual and Driver Disc | Manual and Driver Disc |
Warranty | 24 months | 24 months |
EAN barcode | 4710636269387 | 4710636269370 |
Graphic Engine | GTX 1050 Ti | |
Bus Standard | PCIe 3.0 | |
Cooling | Fanned | |
Interface | 1x HDMI 2.0b, 1x DisplayPort 1.4, 1x DVI-D | |
Maximum Display Support | 3 | |
Dimensions | 166 x 112 x 38mm (2 slot) | |
Low Profile Compatible | No |
Specifications | GTX 1050 StormX | GTX 1050 Ti StormX |
---|---|---|
Product Number | NE5105001841-1070F | NE5105T018G1-1070F |
Memory Amount | 2GB | 4GB |
Memory Interface | 128bit | |
DRAM Type | GDDR5 | |
Graphics Clock | Base Clock 1354 MHz/Boost Clock 1455 MHz | Base Clock 1290 MHz/Boost Clock 1392 MHz |
Memory Clock | 3500MHz (effective 7000MHz) | |
CUDA Cores | 640 | 768 |
Microsoft DirectX | 12 | |
Memory Bandwidth (GB/sec) | 112 | |
NVIDIA SLI-ready | No | |
NVIDIA Multi-Projection | Yes | |
NVIDIA Ansel | Yes | |
NVIDIA Vulkan API | Yes | |
NVIDIA G-SYNC | Yes | |
NVIDIA GPU Boost | 3.0 | |
NVIDIA GameStream technology | Yes | |
Maximum Digital Resolution | 4096 x 2160 @ 60Hz | |
Dual-Link DVI | One | |
HDMI | One HDMI 2.0 | |
DisplayPort | One DP 1.4 | |
HDCP | Yes | |
Height | 2 Slot | |
Overall dimensions | 166 x 112 (L x H) | |
Graphics Card Power (W) | 75 | |
Minimum Recommended System Power (W) | 300 | |
Accessories | Manual and Driver Disc | |
Warranty | 24 months | |
EAN barcode | 4710636269387 | 4710636269370 |
Graphic Engine | GTX 1050 Ti | |
Bus Standard | PCIe 3.0 | |
Cooling | Fanned | |
Interface | 1x HDMI 2.0b, 1x DisplayPort 1.4, 1x DVI-D | |
Maximum Display Support | 3 | |
Dimensions | 166 x 112 x 38mm (2 slot) | |
Low Profile Compatible | No |
Product Resources
Top PC Gaming Products

Scythe USB Single Foot Switch II

Scythe USB Triple Foot Switch II

Palit GeForce RTX 4070 Ti GamingPro 12GB GDDR6X Graphics Card

Palit GeForce RTX 3060 DUAL 12GB Semi-Fanless Graphics Card

Palit GeForce RTX 4080 GameRock 16GB GDDR6X Semi-Fanless Graphics Card

Palit GeForce RTX 3070 GamingPro 8GB Graphics Card

Palit GeForce RTX 4090 Gamerock OC 24GB GDDR6X Graphics Card

Gelid Stabilo VGA Card Support

Sapphire PULSE AMD Radeon RX 6700 XT, 12GB Graphics Card

Gelid Nova Extra Extra Large RGB Gaming Mousepad