Zalman 2D/3D Convertible Trimon Monitors
“Zalman's second generation of 3D monitors now offers a 24 inch screen size and support full widescreen HD images (1920 x 1080).”
If you're a gamer, you might not believe your eyes! Zalman have announced an affordable high-end LCD monitor supporting full 3D imaging. All you need to do is install the 3D Driver, load up a compatible game, put on the supplied polarising glasses or clip-ons and be amazed! The monitor is compatible with loads of recent games with more being added to the list every week. They also works brilliantly in 2D mode for general purpose use and boast built-in audio to boot.
Features
- Full 3D effect is available by viewing 3D sources with polarising glasses (included)
- Compatible with nVidia and ATI graphics cards
- Compatible with most recent games and all specially-filmed 3D movies
- Works as a conventional high-quality 2D monitor when glasses are not worn
- Has integrated audio amplifier and speakers
- Supports full HDCP, 1920 x 1080 resolution
3D Gaming Drivers
It is highly recommended that you install a third party 3D driver. There are two main suppliers of this type of software, DDD and iZ3D. Both solutions offer a free trial of their software so you are able to compare them. After the trial period expires the software will need to be registered at a cost to continue using it. Both drivers work with ATI and NVIDIA graphics cards and is compatible with 32bit and 64bit Windows XP, Vista and Windows 7.
For a limited period AMD are offering 50% off the iZ3D and the DDD 3D drivers if you own on of their HD6000 or a HD5000 graphics cards - just follow the links.
How the 3D monitor process works!
Features
![]() High Quality Stereoscopic 3D Display The 3D filter on the LCD panel and 3D glasses are designed to compensate perfectly and create a stereoscopic optical image with reduced eye strain and clear high quality stereoscopic display | ![]() Simple 2D/3D Convertibility Use the pre-assigned toggle key to convert 2S into stereoscopic 3D game mode and visa versa |
![]() Wide Viewing Angle Vertical and horizontal viewing angles are created wider than other polarized monitors, minimising cross talk and eye strain | ![]() Stereoscopic 3D Gaming Support Most games Nvidia, DDD and iZ3D 3D drivers are supported to play in 3D stereoscopic mode |
![]() No Ghost Imaging The 3D filter on the LCD panel and 3D glasses are designed to compensate for each eye and create perfect stereoscopic optical 3D image without ghosting | ![]() Stereoscopic 3D Player Included A stereoscopic player for playing most stereoscopic files is supplied |
![]() Stereoscopic 3D Samples Included Eight stereoscopic demo samples are included | ![]() HDCP Support Full support for HDCP, a digital content protection feature which identifies HDCP code for video players and content |
![]() High Quality Full HD Digital Pictures Supports 1080p full HD, delivering clear and sharp picture quality | ![]() Fast 5ms Response Time Fast 5ms response time eliminates ghosting and after images when playing the latest 3D games or action movies |
![]() 16:9 Wide View Support Supports 16:9 wide view, enabling users to enjoy HD movies and 3D games without and distortions | ![]() 10,000:1 Dynamic Contrast Ratio 10,000 dynamic contrast ratio for deep and high contrast colour reproduction and 300cd/m2 brightness provides clear picture quality |
![]() Switchable 4:3 Aspect Ratio Aspect ration can be switched from 16:9 to 4:3 by adjusting the OSD menu according to the users preference | ![]() Easy To Use Interface Easy to use OSD menu buttons such as auto menu, navigation and power buttons are conveniently located on the right side of the monitor |
![]() DVI / D-SUB Support DualLink and HDCP supporting DVI and D-SUB ports allow easy connection to a wide range of PC connections | ![]() VESA Wall Mount The monitor is provided with a monitor stand, but it can also be wall mounted with the provided 100 x 100 VESA wall mount holes |
![]() Tilt Stand The angle of the monitor can be adjusted by tilting according to the users preference | ![]() Energy Efficient Environment Friendly Monitor The standby power consumption is less than 1W and only recyclable materials are used to provide an environment friendly monitor |
Click here to view Zalman's defective pixel policy. For after-sales warranty, service and support, please call: +49 (0)6022 2630872 (German & English only) or email: zalmanservice@letmerepair.de.
Can you see in 3D?
Click the eye to find out...
Specifications
| ZM-M240W | ZM-M215W | |
|---|---|---|
| Native resolution | 1920 x 1080 | |
| Display colours | 16.7 M | |
| Screen size / aspect ratio | 24" / 16:9 | 21.5" / 16:9 |
| Pixel pitch | 0.276mm (H) x 0.276mm (W) | 0.248mm (H) x 0.248mm (W) |
| Luminance of white | 300 cd/sq.m | |
| Contrast ratio | 1000:1 | |
| 2D viewing angle | 170°(L/R) / 160° (U/D) | |
| 3D viewing angle | 90°(L/R) / 10-12° (U/D) | |
| Response time | 5 ms | |
| Horizontal scan frequency | 30 - 80 KHz | |
| Vertical refresh rate | 55 - 77 Hz | |
| Audio connections | Stereo input and output | |
| Built-in speakers | 2W x 2 | |
| 15-pin D-SUB VGA connection | Yes | |
| DVI-D connection | Yes (HDCP) | |
| Plug and Play | VESA DPMS, DDC 2B | |
| AC power input | 100-240V, 50/60 Hz | |
| Power save standard | VESA DPMS Standard | |
| Accessories | 3D installation DVD, D-SUB cable, DVI cable, Audio cable, 3D glasses | |
| Warranty | 24 months | |
| EAN barcode | 8809213761799 | 8809213761829 |
Customer Reviews
ZM-M240W x (1)
Gregan Crawford - Posted: 7 Dec 2010 22:57








(9/10)
I am interested in 3D photography – this screen is perfect for editing and viewing 3D pictures at my desk. It’s also a great wide screen monitor for everyday use.
When using the display for 3D, you wear a pair of circularly polarised passive glasses; two pairs are supplied, one of which clips onto prescription glasses and can be flipped up out of the way. 3D is displayed by having alternate rows of pixels circularly polarised in the opposite sense so that when wearing the supplied glasses, the left eye sees, say, the even rows and the right eye the odd rows. With 1080 display lines, each eye sees 540 lines so you are a slightly aware of the lines for 3D viewing, like watching on old TV.
The display has analogue and digital interfaces; I use the latter to connect to an nVidia geforce gt 7600t graphics card and use Stereo Photo Maker freeware to view my pictures. No extra driver was required.
My only gripe is that the display readily attracts dust so has to be cleaned frequently.
ZM-M215W x
There are currently no reviews for this product.
See also:
Gaming Products
Ultra Grade Products
Monitors













![ZM-M240W 24["] 3D Monitor](images/products/zm-m240w-front.jpg)
![ZM-M240W 24["] 3D Monitor](images/products/zm-m240w-side.jpg)
![ZM-M215W 21.5["] 3D Monitor](images/products/zm-m215w-front.jpg)
![ZM-M215W 21.5["] 3D Monitor](images/products/zm-m215w-side.jpg)






















