Fractal Design Tesla 80PLUS Power Supplies
| Tesla 550W 80PLUS Power Supply [Discontinued] | €85.73 (€102.88 inc. VAT) | ||
| Tesla 450W 80PLUS Power Supply [Discontinued] | €75.01 (€90.01 inc. VAT) | ||
| Tesla 650W 80PLUS Power Supply [Discontinued] | €62.95 (€75.54 inc. VAT) |
“Swedish start-up Fractal Design continue to make serious inroads into the enthusiast PC component market, this time with a new range of excellent quality and price-competitive power supplies, available in 450W, 550W and 650W versions.”
The power and efficiency - 80 PLUS!
When you buy a Fractal Design power supply, you can rest assured that you get what you pay for. It is 100% real wattage and guaranteed to run at continuous load on a specified wattage. One other important factor with this PSU is that it very efficient, well over 80% and 80 PLUS certified.
The silence
Apart from being powerful, these power supplies won't damage your ears. On the contrary, it will be hard to know if it's actually running or not! With a hand-picked, high quality 120mm fan mounted with rubber mountings, the fan will only spin as much as needed under varying loads. The high efficiency of over 80% is crucial, since it minimises the heat the power supply emits, enabling the fan to spin at lower speeds and therefore stay quiet.

The Quality
Every manufacturer claims to have this, but Fractal have real life numbers to show: less than 1% returns rate is an impressively low number. They value durability when creating the power supplies and never choose to save costs when choosing internal components.
Features
- Quiet and 80 PLUS certified - save your ears and the environment
- 100% real wattage - this PSU delivers what it claims to!
- Four +12V rails
- Quality - Durability and extremely low failure rate
- Extra long cables to support full tower cases
- Five years warranty
Specifications
| Tesla 450W | Tesla 550W | Tesla 650W | |
|---|---|---|---|
| Product code | FD-PSU-TESLA-450 | FD-PSU-TESLA-550 | FD-PSU-TESLA-650 |
| Size (D x W x H, mm) | 140 x 150 x 86 | ||
| ATX12V Version | v2.3 | ||
| EPS12V Version | 2.91/2.92 | ||
| Dimensions | 150(W) x 140(L) x 86(H) | ||
| 20+4-pin ATX Connector | Yes | ||
| ATX12V (4+4-pin) support | Yes | ||
| PCI-E support (6+2-pin) | Yes, x1 (45cm long) | Yes, x2 (45cm long) | Yes, x4 (45cm long) |
| Number of floppy drive connectors | 1 | ||
| Number of hard drive (Molex) connectors | 5 | ||
| Number of SATA power connectors | 6 | ||
| Master power on/off switch | Yes | ||
| Acoustic noise level | 18 db(A) to 28 db(A) | 18 db(A) to 30 db(A) | 18 db(A) to 31 db(A) |
| Fan size | 120mm, thermally controlled | ||
| Length of motherboard power cable | 65cm approx | ||
| +3.3V maximum output current | 24 A | ||
| +5V maximum output current | 24 A | ||
| +12V1 maximum output current | 20 A | ||
| +12V2 maximum output current | 20 A | ||
| +12V3 maximum output current | 20 A | ||
| +12V4 maximum output current | 20 A | ||
| +12V combined | 410 W | 510 W | 600 W |
| -12V maximum output current | 0.5 A | ||
| +5VSB maximum standby current | 2.5 A | ||
| Combined maximum output +3.3V / +5V | 140 W | ||
| Continuous load capacity | 450 W | 550 W | 650 W |
| Peak load capacity | 500 W | 600 W | 700 W |
| Power conversion efficiency | 80% PLUS | ||
| Mains input voltage | 115V-230V | ||
| Safety Certificates | CE, EMC and LVD | ||
| Protection | Over Current/Voltage/Power Protection, Under Voltage Protection and Short Circuit Protection | ||
| PFC | Active | ||
| Warranty | 60 months | ||
| EAN barcode | 7350041080312 | 7350041080329 | 7350041080336 |
Customer Reviews
Tesla 550W x
There are currently no reviews for this product.
Tesla 450W x
There are currently no reviews for this product.
Tesla 650W x
There are currently no reviews for this product.
See also:
Ultra-Quiet PSUs 501W to 600W
Ultra-Quiet PSUs 400W to 500W
Ultra-Quiet PSUs 601W to 1100W






















